Running
My running journey and race records.
Race Results
Completed Races
| Date ↕ | Race ↕ | Distance ↕ | Time ↕ | Location ↕ | Notes ↕ |
|---|---|---|---|---|---|
| 2026-03-22 | Dunboyne 10km | 10.0km | 00:39:01 | Dunboyne | max effort |
| 2025-10-26 | Dublin Marathon | 42.195km | 03:51:17 | Dublin, Ireland | Hamstring injury |
| 2025-09-21 | Dublin Half Marathon | 21.1km | 01:24:07 | Dublin, Ireland | PB |
| 2025-04-28 | Madrid Half Marathon | 21.1km | 01:32:11 | Madrid, Spain | First Half Marathon |
| 2025-04-27 | Madrid Half Marathon | 21.1km | 01:29:32 | Madrid, Spain | |
| 2024-10-27 | Dublin Marathon | 42.195km | 03:33:21 | Dublin, Ireland | |
| 2024-09-14 | Ratoath Half Marathon | 21.1km | 01:29:11 | Ratoath, Meath | Half Marathon PB |
Training Goals
- Sub-4 hour marathon
- Sub-20 minute 5K
- Complete 100km in a month
Personal Records
Last updated: April 2026